| Product number | JAM72D30-555/LB | JAM72D30-560/LB | JAM72D30-565/LB | JAM72D30-570/LB | JAM72D30-575/LB | JAM72D30-580/LB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
| Peak operating voltage (Vmpp) | 49.41 V | 49.59 V | 49.77 V | 49.95 V | 50.13 V | 50.31 V |
| Peak operating current (Impp) | 14.19 A | 14.25 A | 14.31 A | 14.37 A | 14.44 A | 14.50 A |
| Open circuit voltage (Voc) | 41.29 V | 41.49 V | 41.68 V | 41.87 V | 42.05 V | 42.24 V |
| Short circuit current (Isc) | 13.44 A | 13.50 A | 13.56 A | 13.62 A | 13.67 A | 13.73 A |
| Component efficiency | 21.00% | 21.20% | 21.40% | 21.50% | 21.70% | 21.90% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2278x1134x30 mm | |||||
| weight | 31.8 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 144 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1300 mm | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1100 mm | |||||
JA DEEP BLUE 3.0 JAM72D30 LB 555-580
Discover the superior performance and efficiency of our JA DEEP BLUE 3.0 JAM72D30 LB 555-580. As a factory, we guarantee high-quality solar solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Deye Hybrid Inverter SUN- 6 / 8 / 10 / 12 / 15 / 20/25 K-SG01HP3-EU-AM2
GROWATT Off-Gird Storage Inverter SPF 4000-12000T DVM/-MPV
Metal roof solar mounting
Deye Hybrid Inverter SUN-5/6/8/10/12K-SG04LP3
YINGLI PANDA 3.0 PRO 550-575W YL575CF-72 e/2
GROWATT Residential PV Inverter MIC 750-3300TL-X
JA DEEP BLUE 3.0 JAM78S30 585-610/GR
RISEN TITANS RSM40-8-395M-420M Black Frame
YINGLI YLM-J 3.0 PLUS 580-605W YL605DF60 f/2
JA DEEP BLUE 3.0 JAM72D30 LB 555-580
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
