| Product number | JAM72D40-555/GB | JAM72D40-560/GB | JAM72D40-565/GB | JAM72D40-570/GB | JAM72D40-575/GB | JAM72D40-580/GB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
| Peak operating voltage (Vmpp) | 42.24 V | 42.4 V | 42.55 V | 42.7 V | 42.85 V | 43.03 V |
| Peak operating current (Impp) | 13.14 A | 13.21 A | 13.28 A | 13.35 A | 13.42 A | 13.48 A |
| Open circuit voltage (Voc) | 50.55 V | 50.7 V | 50.85 V | 51 V | 51.15 V | 51.3 V |
| Short circuit current (Isc) | 14.02 A | 14.09 A | 14.16 A | 14.23 A | 14.3 A | 14.36 A |
| Component efficiency | 21.50% | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.3 %/°C | |||||
| Temperature Coefficient (Voc) | -0.26 %/°C | |||||
| Temperature Coefficient (Isc) | 0.046 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2278x1134x30 mm | |||||
| weight | 31.8 kg | |||||
| Cell type | double sided | |||||
| Cell Quantity | 144 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1300 mm | |||||
JA DEEP BLUE 4.0 n-type JAM72D40 555-580/GB
Shop the JA DEEP BLUE 4.0 n-type JAM72D40 555-580/GB from our factory. High-quality solar panels with efficient energy production.
Request a QuotePRODUCTS DETAILS
Hot Products
TWMPD-54HS400-420W-Black Frame
Trina Vertex S TSM-DE09R.05 405-425W
Deye Hybrid Inverter SUN- 6 / 8 / 10 / 12 / 15 / 20/25 K-SG01HP3-EU-AM2
RISEN TITANS RSM120-8-590M-615M
Deye String Inverter SUN70/75/80/90/100/110K-G03
Trina Vertex N TSM-DE18M(II) 490-515W
GROWATT Commercial & Industrial PV Inverter MAX 100-150KTL3-X2 LV/MV
Trina Vertex S+ TSM-NEG9RC.27 415-440W
Tile roof solar mounting
THxxxPMB7-44SF
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
