| Product number | LR5-72HGD-560M | LR5-72HGD-565M | LR5-72HGD-570M | LR5-72HGD-575M | LR5-72HGD-580M | LR5-72HGD-585M | LR5-72HGD-590M |
| quality assurance | 12-year Warranty forMaterials and Processing | ||||||
| product quality assurance | 30-year Warranty for ExtraLinear Power Output | ||||||
| Power Output Guaranteed | 0.38% YEAR 2-30POWER DEGRADATION | ||||||
| Electrical performance parameters (STC) | |||||||
| Peak Power (Pmax) | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp |
| Peak operating voltage (Vmpp) | 42.82 V | 42.91 V | 43 V | 43.11 V | 43.22 V | 43.33 V | 43.44 V |
| Peak operating current (Impp) | 13.08 A | 13.17 A | 13.26 A | 13.34 A | 13.42 A | 13.51 A | 13.59 A |
| Open circuit voltage (Voc) | 50.99 V | 51.09 V | 51.19 V | 51.3 V | 51.41 V | 51.52 V | 51.63 V |
| Short circuit current (Isc) | 13.89 A | 13.97 A | 14.05 A | 14.14 A | 14.22 A | 14.3 A | 14.38 A |
| Component efficiency | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% | 22.60% | 22.80% |
| Power deviation (positive) | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| Electrical performance parameters (NOCT) | |||||||
| Peak Power (Pmax) | 426.3 Wp | 430.1 Wp | 433.9 Wp | 437.7 Wp | 441.5 Wp | 445.3 Wp | 449.1 Wp |
| Peak operating voltage (Vmpp) | 40.69 V | 40.78 V | 40.87 V | 40.97 V | 41.07 V | 41.18 V | 41.28 V |
| Peak operating current (Impp) | 10.48 A | 10.55 A | 10.62 A | 10.68 A | 10.75 A | 10.82 A | 10.89 A |
| Open circuit voltage (Voc) | 48.46 V | 48.55 V | 48.65 V | 48.75 V | 48.86 V | 48.96 V | 49.07 V |
| Short circuit current (Isc) | 11.16 A | 11.22 A | 11.29 A | 11.35 A | 11.42 A | 11.48 A | 11.55 A |
| maximum durable temperature | 45±2 °C | ||||||
| temperature characteristics | |||||||
| Operating temperature | -40~85 °C | ||||||
| Temperature coefficient (Pmax) | -0.28 %/°C | ||||||
| Temperature Coefficient (Voc) | -0.23 %/°C | ||||||
| Temperature Coefficient (Isc) | 0.045 %/°C | ||||||
| System Integration Parameters | |||||||
| system voltage | 1500 V | ||||||
| Fuse rated current | 30 A | ||||||
| physical parameters | |||||||
| Component size (height/width/thickness) | 2278x1134x30 mm | ||||||
| weight | 31.8 kg | ||||||
| Cell type | double sided | ||||||
| Cell Quantity | 144 | ||||||
| glass thickness | 2 mm | ||||||
| border type | Anodized aluminum alloy | ||||||
| Number of Bypass Diodes | 3 | ||||||
| Junction box protection class | IP 68 | ||||||
| Cable cross section | 4 mm2 | ||||||
| cable length | 400 mm | ||||||
LONGI HI-MO 7 LR5-72HGD 560~590M
Get the best quality LONGI HI-MO 7 LR5-72HGD 560~590M solar panels from our factory. High efficiency and long-lasting performance guaranteed.
Request a QuotePRODUCTS DETAILS
Hot Products
Concrete slab flat roof solar mounting
TWMPD-72HD540W-560W
Deye Hybrid Inverter SUN-5/6/8/10/12K-SG04LP3
Deye Single Inverter SUN-1/1.5/2/2.5/3/3.6/4K-G04P1-EU
Trina Vertex S TSM-DE09R.05 405-425W
RISEN TITANS RSM130-8-430M-450M
GROWATT Battery System ARK LV Battery
JA DEEP BLUE 3.0 JAM54S30 390-415/MR
Deye Micro-Inverter SUN1300-2000G3-US-220/EU-230
JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

