| Product number | 585 | 590 | 595 | 600 | 605 |
| quality assurance | 12 year | ||||
| product quality assurance | 30 year Power Warranty | ||||
| Power Output Guaranteed | 1% rst year degradation,0.40% Annual Power Attenuation | ||||
| Electrical performance parameters (STC) | |||||
| Peak Power (Pmax) | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp |
| Peak operating voltage (Vmpp) | 34 V | 34.2 V | 34.4 V | 34.6 V | 34.8 V |
| Peak operating current (Impp) | 17.21 A | 17.25 A | 17.3 A | 17.34 A | 17.39 A |
| Open circuit voltage (Voc) | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V |
| Short circuit current (Isc) | 18.26 A | 18.31 A | 18.36 A | 18.42 A | 18.48 A |
| Component efficiency | 20.70% | 20.80% | 21% | 21.20% | 21.40% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | |||||
| Peak Power (Pmax) | 443 Wp | 447 Wp | 451 Wp | 454 Wp | 458 Wp |
| Peak operating voltage (Vmpp) | 31.7 V | 31.9 V | 32 V | 32.2 V | 32.4 V |
| Peak operating current (Impp) | 13.97 A | 14.01 A | 14.06 A | 14.1 A | 14.14 A |
| Open circuit voltage (Voc) | 38.7 V | 38.9 V | 39.1 V | 39.3 V | 39.5 V |
| Short circuit current (Isc) | 14.72 A | 14.76 A | 14.8 A | 14.84 A | 14.89 A |
| maximum durable temperature | 43±2 °C | ||||
| temperature characteristics | |||||
| Operating temperature | -40~85 °C | ||||
| Temperature coefficient (Pmax) | -0.34 %/°C | ||||
| Temperature Coefficient (Voc) | -0.25 %/°C | ||||
| Temperature Coefficient (Isc) | 0.04 %/°C | ||||
| System Integration Parameters | |||||
| system voltage | 1500 V | ||||
| Fuse rated current | 35 A | ||||
| physical parameters | |||||
| Component size (height/width/thickness) | 2172x1303x35 mm | ||||
| weight | 34.9 kg | ||||
| Cell type | double sided | ||||
| Cell Quantity | 120 | ||||
| glass type | Anti-reflective coating, tempered | ||||
| glass thickness | 2 mm | ||||
| Type of sealing material | EVA | ||||
| border type | Anodized aluminum alloy | ||||
| Junction box protection class | IP 68 | ||||
| connector type | MC4 | ||||
| Cable cross section | 4 mm² | ||||
Trina Vertex N TSM-DEG20C.20 585W-605W
Get reliable and efficient power supply with Trina Vertex N TSM-DEG20C.20 585W-605W. We are a factory providing high-quality solar panels for your energy needs.
Request a QuotePRODUCTS DETAILS
Hot Products
JA DEEP BLUE 3.0 JAM72D30 540-565/GB
Single column solar carport
GROWATT Off-Gird Storage Inverter SPF 3000-5000 ES
LONGI HI-MO 6 Explorer LR5-72HTD 550~570M
TWMPF-60HS590-610W
JA DEEP BLUE 4.0 n-type JAM72D42 LB605-630
JINKO Tiger Pro 60HC 450-470 Watt
JA DEEP BLUE 4.0 JAM54D40 410-435/GB
Trina Vertex S TSM-DEG9R.28 415-435W
Roof adjustable solar mounting
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
