Product number | JAM72D40-555/GB | JAM72D40-560/GB | JAM72D40-565/GB | JAM72D40-570/GB | JAM72D40-575/GB | JAM72D40-580/GB |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
Peak operating voltage (Vmpp) | 42.24 V | 42.4 V | 42.55 V | 42.7 V | 42.85 V | 43.03 V |
Peak operating current (Impp) | 13.14 A | 13.21 A | 13.28 A | 13.35 A | 13.42 A | 13.48 A |
Open circuit voltage (Voc) | 50.55 V | 50.7 V | 50.85 V | 51 V | 51.15 V | 51.3 V |
Short circuit current (Isc) | 14.02 A | 14.09 A | 14.16 A | 14.23 A | 14.3 A | 14.36 A |
Component efficiency | 21.50% | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.26 %/°C | |||||
Temperature Coefficient (Isc) | 0.046 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 30 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 2278x1134x30 mm | |||||
weight | 31.8 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 144 | |||||
glass thickness | 2 mm | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1300 mm |
JA DEEP BLUE 4.0 n-type JAM72D40 555-580/MB
Welcome to our factory! Find the high-quality, efficient JA DEEP BLUE 4.0 n-type JAM72D40 555-580/MB solar panels for all your energy needs.
Request a QuotePRODUCTS DETAILS
Hot Products

JA DEEP BLUE 4.0 n-type JAM72D40 LB575-600

JA DEEP BLUE 3.0 JAM72D30 LB 555-580

JINKO Tiger Neo N-type 72HL4-BDV 560-580 Watt

Trina Vertex N TSM-DE20 590-610W

Deye Hybrid inverter SUN-6/8/10/12/15/20K-SG01HP3 Suitable for Europe

YINGLI YLM-J 3.0 PLUS 580-605W YL605DF60 f/2

JA DEEP BLUE 3.0 JAM78D30 585-610/GB

The DDSU666 Single-phase electronic type guide rail mounting electric energy meters.

Stick Logger

Tile roof solar mounting
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours