| Model SUN-4K-G05-P SUN-5K-G05-P SUN-6K-G05-P SUN-7K-G05-P SUN-8K-G05-P SUN-10K-G05-P SUN-12K-G05-P | ||||||||||
| Max. DC Input Power (kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 | |||
| Max. DC Input Voltage (V) | 1000 | |||||||||
| Start-up DC Input Voltage (V) | 140 | 250 | ||||||||
| MPPT Operating Range (V) | 120~850 | 200~850 | ||||||||
| Max. DC Input Current (A) | 20+20 | |||||||||
| Max. Short Circuit Current (A) | 30+30 | |||||||||
| No.of MPP Trackers | 2 | |||||||||
| No.of Strings per MPP Tracker | 1 | |||||||||
| Output Side | ||||||||||
| Rated Output Power (kW) 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||||
| Max. Active Power (kW) 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 | ||||
| Nominal Output Voltage / Range (V) 3L/N/PE 220/380V, 230/400V | ||||||||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||||||||
| Operating Phase | Three phase | |||||||||
| Rated AC Grid Output Current (A) 6. 1/5.8 | 7.6/7.2 | 9. 1/8.7 | 10.6/10. 1 | 12. 1/11.6 | 15.2/14.5 | 18.2/17.4 | ||||
| Max. AC Output Current (A) 6.7/6.4 | 8.3/8 | 10/9.6 | 11.7/11. 1 | 13.3/12.8 | 16.7/15.9 | 20/19. 1 | ||||
| Output Power Factor | 0.8 leading to 0.8 lagging | |||||||||
| Grid Current THD | <3% | |||||||||
| DC Injection Current (mA) | <0.5% | |||||||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 98.3% | |||||||||
| Euro Efficiency | 97.5% | |||||||||
| MPPT EfficiencyDC Reverse-Polarity Protection | >99%Yes | |||||||||
| AC Short Circuit Protection | Yes | |||||||||
| AC Output Overcurrent Protection | Yes | |||||||||
| Output Overvoltage Protection | Yes | |||||||||
| Insulation Resistance Protection | Yes | |||||||||
| Ground Fault Monitoring | Yes | |||||||||
| Anti-islanding Protection | Yes | |||||||||
| Temperature Protection | Yes | |||||||||
| Integrated DC Switch | Yes | |||||||||
| Remote software upload | Yes | |||||||||
| Remote change of operating parameters | Yes | |||||||||
| Surge protection | DC Type II / AC Type II | |||||||||
| General Data | ||||||||||
| Size (mm) | 330W×457H×185D | 330×457×205 | ||||||||
| Weight (kg) | 10 | 11 | ||||||||
| Topology | Transformerless | |||||||||
| Internal Consumption | <1W (Night) | |||||||||
| Running Temperature | -25~65C, >45C derating | |||||||||
| Ingress Protection | IP65 | |||||||||
| Noise Emission (Typical) | <30 dB | |||||||||
| Cooling Concept | Natural cooling | |||||||||
| Max. Operating Altitude Without Derating | 2000m | |||||||||
| Warranty | 5 years | |||||||||
| Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||||||||
| Operating Surroundings Humidity | 0- 100% | |||||||||
| Safety EMC / Standard | IEC/EN 61000-6- 1/2/3/4, IEC/EN 62109- 1, IEC/EN 62109-2 | |||||||||
| Features | ||||||||||
| DC Connection | MC-4 mateable | |||||||||
| AC Connection | IP65 rated plug | |||||||||
| Display | LCD1602 | |||||||||
| Interface | RS485/RS232/Wifi/LAN | |||||||||




